Index of /sstaff/pages/sites/coghsta/documents/advertisedtenders

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2025.01.27 Talana Te..>2025-02-06 10:33 4.0M 
[   ]A1 PRICING SCHEDULE..>2024-07-26 10:25 161K 
[   ]AR Coghsta 2022-23.pdf 2024-07-03 11:38 1.8M 
[   ]Advert%20for%20Low%2..>2018-11-08 09:07 157K 
[   ]Advert for Low Cost ..>2018-11-08 09:03 122K 
[   ]Approved CoGHSTA La..>2024-07-03 11:38 5.8M 
[   ]BID DOCUMENT.pdf 2023-02-13 08:38 9.0M 
[   ]BID DOCUMENT COGHSTA..>2024-08-14 10:10 8.2M 
[   ]BOQ for CoghstaB12-2..>2021-03-09 08:07 2.4M 
[   ]BUDGET SPEECH BOOKLE..>2024-07-03 11:38 1.8M 
[   ]COGHSTAB08-2021-22FY..>2021-08-04 12:01 815K 
[   ]COGHSTAB14-2021-22FY..>2021-12-09 10:38 227K 
[   ]COGHSTAB14-2021-22FY..>2021-12-09 10:38 97K 
[   ]COGHSTAB30-24-25FY-T..>2025-03-28 12:14 96M 
[   ]COGHSTA B1914-01-202..>2025-01-16 12:37 7.3M 
[   ]COGHSTA B2014-01-202..>2025-01-16 14:36 7.1M 
[   ]COGHSTA B2014-01-202..>2025-01-16 12:36 7.1M 
[   ]CoGHSTA-B02-2021-22F..>2021-06-15 13:24 2.4M 
[   ]CoGHSTA APP 2024-202..>2024-07-03 11:38 2.1M 
[   ]Coghsta B0408-23-202..>2022-08-29 10:02 11M 
[   ]Coghsta B0508-23-202..>2022-08-29 10:04 11M 
[   ]Coghsta B0608-23-202..>2022-08-29 10:04 11M 
[   ]Coghsta B0708-23-20..>2022-08-29 10:05 1.0M 
[   ]Coghsta B11 Tender d..>2022-09-27 12:53 10M 
[   ]CoghstaB12-2021-21FY..>2021-03-15 15:52 5.8M 
[   ]Coghsta B25-24-25FY ..>2025-02-06 10:34 9.2M 
[   ]Coghsta B25-24-25FY ..>2025-02-24 08:22 8.2M 
[   ]Coghsta B25-24-25FY_..>2025-02-07 09:40 1.5M 
[   ]DATABASE FOR GEOTECH..>2021-11-08 11:42 881K 
[   ]DATABASE FOR GEOTECH..>2021-11-08 11:45 818K 
[   ]DATABASE FOR PANEL O..>2021-11-08 11:36 859K 
[   ]DBSA Tender Closing_..>2020-04-29 10:30 293K 
[   ]DBSA_RFR_PSP_LIMPOPO..>2020-03-20 10:56 1.9M 
[   ]DOCUMENT COGHSTA B02..>2024-06-07 15:59 11M 
[   ]DOCUMENT COGHSTA B03..>2024-06-07 15:59 11M 
[   ]DOCUMENT COGHSTA B04..>2024-06-10 12:36 11M 
[   ]DOCUMENT COGHSTA B05..>2024-06-10 12:36 3.1M 
[   ]DOCUMENT COGHSTA B0..>2024-07-08 10:10 9.8M 
[   ]Disaster Management ..>2024-07-03 11:38 1.0M 
[   ]Disaster Management ..>2024-07-03 11:38 1.0M 
[   ]Document for COGHSTA..>2024-06-10 12:36 8.1M 
[   ]Document for Coghsta..>2024-07-24 11:30 6.8M 
[   ]Document for Coghst..>2024-07-23 12:13 11M 
[   ]Document for Coghsta..>2022-07-22 11:40 8.0M 
[   ]Document for Coghsta..>2022-07-22 11:40 8.2M 
[   ]Document for Coghsta..>2022-07-22 11:40 8.1M 
[   ]EPWP advert_241023_1..>2024-10-23 12:32 107K 
[   ]ERRATUM LETTER TO TR..>2023-09-26 11:41 109K 
[   ]Erratum for COGHSTAB..>2021-12-03 09:52 52K 
[   ]Erratum of CoghstaB1..>2021-03-25 08:13 5.8M 
[   ]FLYER - DISASTER.pdf 2024-07-03 11:38 3.4M 
[   ]FURNITURE FOR 21 TRA..>2021-11-08 11:40 938K 
[   ]Final - Specificatio..>2023-07-31 09:24 801K 
[   ]Flood Awareness.pdf 2024-07-03 11:38 1.3M 
[   ]Letter to Treasury 2..>2025-02-10 09:45 42K 
[   ]Letter to Treasury 3..>2025-02-10 09:45 41K 
[   ]Letter to Treasury 4..>2025-02-10 09:45 43K 
[IMG]Logo_CoGHSTA-01.jpg 2024-07-03 11:38 598K 
[   ]Municipal Skills Tra..>2023-04-14 10:26 6.2M 
[   ]RFQ document For Cog..>2022-07-20 11:05 8.0M 
[   ]RFQ document for Cog..>2022-07-20 11:05 7.9M 
[   ]RFQ document for Cog..>2022-07-20 11:05 8.1M 
[   ]TALANA BID DOCUMENT ..>2025-02-12 13:39 4.0M 
[   ]TENDER ADVERTISEMENT..>2023-08-16 12:26 91K 
[   ]TENDER BULLETIN 14 O..>2024-07-08 10:23 517K 
[   ]TENDER BULLETIN 24 O..>2022-09-26 11:05 827K 
[   ]TENDER BULLETIN 29 O..>2018-10-22 11:40 696K 
[   ]TENDER BULLETIN 38 O..>2019-01-25 15:18 623K 
[   ]TENDER BULLETIN 47F ..>2018-04-20 15:01 616K 
[   ]TENDER BULLETIN 48 O..>2025-03-24 11:17 846K 
[   ]TENDER BULLETIN2018-..>2018-04-20 15:01 596K 
[   ]TENDER DOCUMENT COGH..>2024-10-29 09:21 9.7M 
[   ]TENDER DOCUMENT COGH..>2025-01-08 12:58 7.2M 
[   ]TENDER DOCUMENT COGH..>2025-01-08 12:58 8.1M 
[   ]TENDER DOCUMENT COGH..>2025-01-08 11:28 8.0M 
[   ]TENDER DOCUMENT CoGH..>2023-04-28 17:05 9.4M 
[   ]TENDER DOCUMENT CoGH..>2025-02-24 08:22 7.3M 
[   ]TENDER DOCUMENT CoGH..>2025-02-27 09:54 8.2M 
[   ]TENDER DOCUMENT CoGH..>2025-01-08 12:58 8.4M 
[   ]TENDER DOCUMENT CoGH..>2025-01-08 12:58 8.1M 
[   ]TENDER DOCUMENT FOR ..>2024-02-26 14:03 8.9M 
[   ]TENDER DOCUMENT FOR ..>2021-01-29 10:55 1.6M 
[   ]TENDER DOCUMENT FOR ..>2021-01-29 10:45 1.5M 
[   ]TENDER DOCUMENT FOR ..>2021-01-29 10:41 1.5M 
[   ]TENDER DOCUMENT FOR ..>2021-01-29 10:14 1.2M 
[   ]TENDER DOCUMENT FOR ..>2021-01-29 10:31 1.2M 
[   ]TENDER DOCUMENT FOR ..>2024-12-19 08:29 8.0M 
[   ]TENDER DOCUMENT FOR ..>2024-12-19 08:29 8.1M 
[   ]TENDER DOCUMENT FOR ..>2024-12-19 08:29 8.3M 
[   ]TENDER DOCUMENT FOR ..>2024-12-19 08:32 8.2M 
[   ]TENDER DOCUMENT FOR ..>2025-02-17 14:34 8.2M 
[   ]TENDER DOCUMENT FOR ..>2024-12-19 08:32 7.2M 
[   ]TENDER DOCUMENT FOR ..>2025-03-25 09:57 4.1M 
[   ]Talana Bid 22_Drawin..>2025-02-12 13:53 38M 
[   ]Tender Document CoGH..>2022-08-30 15:40 6.8M 
[   ]Tender Document Cogh..>2021-06-15 13:24 953K 
[   ]Tender Document Cogh..>2021-06-21 08:11 817K 
[   ]Tender Document Cogh..>2021-06-21 08:11 831K 
[   ]Tender Document Cogh..>2021-06-28 15:24 1.2M 
[   ]Tender Document Cogh..>2021-06-28 15:24 1.1M 
[   ]Tender Document for ..>2023-04-11 14:42 7.8M 
[   ]Tender Document for ..>2022-09-26 11:06 10M 
[   ]Tender Document for ..>2022-07-18 17:53 8.5M 
[   ]Tender Document for ..>2024-04-26 11:11 6.7M 
[   ]Tender Document for ..>2024-04-22 09:59 6.4M 
[   ]Tender Document for ..>2022-07-18 17:53 8.3M 
[   ]Tender Document for ..>2022-08-08 10:17 8.6M 
[   ]Tender Document for ..>2023-08-14 15:18 9.6M 
[   ]Tender Document for ..>2023-07-21 08:42 8.3M 
[   ]Tender Document for ..>2023-10-03 09:13 5.6M 
[   ]Tender Document for ..>2024-07-23 12:13 7.1M 
[   ]Tender Document for ..>2023-09-18 09:53 7.1M 
[   ]Tender Document for ..>2022-09-09 14:20 6.9M 
[   ]Tender Document for ..>2023-09-18 09:53 7.8M 
[   ]Tender Document for ..>2023-09-22 14:04 7.8M 
[   ]Tender Document for ..>2021-08-04 12:01 779K 
[   ]Tender Document for ..>2023-09-18 09:53 7.2M 
[   ]Tender Document for ..>2022-09-26 11:06 8.5M 
[   ]Tender Document for ..>2024-08-21 14:48 7.4M 
[   ]Tender Document for ..>2021-03-09 08:07 1.7M 
[   ]Tender Document for ..>2021-11-10 14:59 896K 
[   ]Tender Document for ..>2024-08-21 14:48 6.2M 
[   ]Tender Document for ..>2021-03-08 14:10 5.6M 
[   ]Tender Document for ..>2022-11-21 14:32 12M 
[   ]Tender Document for ..>2021-11-26 15:31 10M 
[   ]Tender Document for ..>2022-11-21 14:32 8.7M 
[   ]Tender Document for ..>2024-08-28 08:56 10M 
[   ]Tender Document for ..>2021-11-26 15:35 9.7M 
[   ]Tender Document for ..>2022-11-21 14:32 9.1M 
[   ]Tender Document for ..>2022-11-21 14:32 8.0M 
[   ]Tender Document for ..>2022-11-30 11:34 7.8M 
[   ]Tender Document for ..>2024-08-26 10:50 10M 
[   ]Tender Document for ..>2024-11-11 10:55 6.7M 
[   ]Tender document for ..>2021-05-21 15:44 0  
[   ]Tender document for ..>2021-05-24 12:45 2.3M 
[   ]Tenderr Document for..>2023-09-22 14:04 7.2M 
[   ]The Limpopo Rental H..>2024-07-03 11:38 455K 
[   ]Thunderstorm Awarene..>2024-07-03 11:38 1.0M 
[   ]Veld Fire Awareness.pdf2024-07-03 11:38 1.0M 
[   ]amended - Tender Doc..>2021-12-03 09:52 2.1M 
[   ]amended - Tender Doc..>2021-12-03 09:52 2.2M 
[   ]payment_notification..>2018-04-08 20:46 19K