Index of /sstaff/pages/sites/coghsta/documents/awardedtenders

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ADVERT AWARDS 31 Jan..>2018-11-08 09:40 172K 
[   ]ADVERT AWARDS 2014-1..>2018-11-08 09:18 177K 
[   ]ADVERT AWARDS 2014-1..>2018-11-08 09:10 128K 
[   ]AWARDED BID FOR 231 ..>2024-12-19 08:09 197K 
[   ]Awarded Tender B01 2..>2021-11-24 15:48 211K 
[   ]Awarded Tender B02 2..>2021-11-24 15:48 211K 
[   ]Awarded Tender B02 2..>2021-11-24 15:48 209K 
[   ]Awarded Tender B03 2..>2021-11-24 15:48 427K 
[   ]Awarded Tender B04 2..>2021-11-24 15:48 387K 
[   ]Awarded Tender B05 2..>2021-11-24 15:48 215K 
[   ]Awarded Tender B06 2..>2021-11-24 15:48 205K 
[   ]Awarded Tenders for ..>2018-11-07 10:50 32K 
[   ]Awarded bid CoGHSTA ..>2022-06-06 10:30 245K 
[   ]Awarded bid CoGHSTa ..>2022-06-06 10:30 566K 
[   ]COGHSTA B04 2016-17F..>2018-11-07 15:07 312K 
[   ]CoGHSTA B042020-21 F..>2021-08-30 09:13 1.3M 
[   ]CoGHSTA B04202021 FY..>2021-08-30 09:13 1.3M 
[   ]CoGHSTA B072020-21 F..>2021-09-09 11:49 218K 
[   ]CoGHSTA B082020-21.pdf 2021-08-30 09:13 200K 
[   ]CoGHSTA B08202021.pdf 2021-08-30 09:13 200K 
[   ]LETTER ADVERT AWARDS..>2018-11-08 08:51 112K 
[   ]LETTER ADVERT AWARDS..>2018-11-08 08:43 159K 
[   ]LETTER ADVERT AWARDS..>2018-11-08 08:45 160K 
[   ]LETTER ADVERT AWARDS..>2018-11-08 08:47 127K 
[   ]LETTER ADVERT AWARDS..>2018-11-07 15:15 127K 
[   ]LETTER ADVERT AWARDS..>2018-11-08 08:49 162K 
[   ]LETTERHEAD ADVERT AW..>2018-11-08 09:28 133K 
[   ]LIST OF SUBMITTED BI..>2020-12-09 13:39 102K 
[   ]LIST OF SUBMITTED BI..>2020-12-02 11:24 163K 
[   ]REPORT%20ON%20BIDS%2..>2018-11-08 09:00 396K 
[   ]Scanned from a Xerox..>2018-11-07 12:08 82K 
[   ]Scanned from a Xerox..>2018-11-09 07:50 40K 
[   ]Scanned from a Xerox..>2018-11-15 13:36 40K 
[   ]Scanned from a Xerox..>2018-11-05 11:32 82K 
[   ]Succesful Bidders fo..>2024-02-26 14:03 354K 
[   ]Succesful Bidders fo..>2024-02-26 14:03 324K 
[   ]Succesful Bidders fo..>2024-02-26 14:03 338K 
[   ]Succesful Bidders fo..>2024-02-26 14:03 198K 
[   ]Supply and delivery..>2023-04-13 13:03 221K 
[   ]TENDER BULLETIN 39 O..>2023-02-06 15:32 919K 
[   ]TENDER BULLETIN 41 O..>2020-10-05 11:51 685K 
[   ]Tenders.pdf 2018-11-07 14:28 672K 
[   ]awarded bids05-03-20..>2019-03-05 08:14 38K 
[   ]succesful bidders B0..>2018-11-07 12:14 31K 
[   ]tender071116.pdf 2018-11-07 15:00 340K