Tender Bulletins 2018/2019
| NO. | File | Ref. | Closing Date | DESCRIPTION |
| 1 | ![]() | BULLETIN NO 38 OF 2018/19 FY | 2019-03-01 | TENDER BULLETIN 38 OF 2018-19 FY |
| 2 | ![]() | NO.02 of 2017/18 FY | 2018-05-17 | TENDER BULLETIN 2 OF 2018-19 FY |
| 3 | ![]() | NO.06 OF 2018/19 FY | 2018-06-14 | TENDER BULLETIN 06 OF 2018-19 FY |
| 4 | ![]() | NO.06 of 2018/19 FY | 2018-05-14 | TENDER BULLETIN 06 OF 2018-19 FY |
| 5 | ![]() | NO.12 OF 2018/19 FY | 2018-07-26 | TENDER BULLETIN 12 OF 2018- 19 FY |
| 6 | ![]() | No 25 2018-19 FY | 2018-07-23 | Capacity Building for Councilors 2018/2019 FY |
| 7 | ![]() | NO.29 OF 2018/19 FY | 2018-11-19 | Tender Bulletin 29 |
| 8 | ![]() | NO.29 OF 2018/19 FY | 2018-11-20 | TENDER BULLETIN 29 OF 2018- 19 FY |
| 9 | ![]() | NO.02G OF 2018/19 FY | 2018-04-26 | TENDER BULLETIN 47F - OF 2017- 18 FY |
| 10 | ![]() | NO.02G OF 2018/19 FY | 2018-05-17 | Tender Bulletin Supply of Services and Disposals of 2017 - 18 FY |
| 11 | ![]() | NO.12 OF 2018/19 FY | 2018-06-14 | TENDER BULLETIN 06 OF 2018- 19 FY |
| 12 | ![]() | NO.12 OF 2018/19 FY | 2018-06-14 | TENDER BULLETIN 06 OF 2018- 19 FY |
| 13 | ![]() | NO.12 OF 2018/19 FY | 2018-07-27 | TENDER BULLETIN 12 OF 2018- 19 FY |
| 14 | ![]() | NO.12 OF 2018/19 FY | 2018-07-27 | TENDER BULLETIN 12 OF 2018- 19 FY |
