You are here
Achievements
CATEGORY | AWARDS | AWARDED BY | AWARD DATE |
Provincial Government Departments doing most to accelerate service delivery | Diamond arrow 2017 | PMA Africa | August 2017 |
Best Support Team of the Year | 2nd runner-up (Gold Award) | Office of the Premier | March 2017 |
Best Support Innovative Team of the Year | 2nd runner-up (Gold Award) | Office of the Premier | March 2017 |
Provincial Government Departments doing most to Accelerate Service Delivery | Diamond Arrow Award | PMR Africa | August 2016 |
Best Intergrated Residential Development Programme | Gold- Govan Mbeki Awards | National Department of Human Settlement | 2016 |
Best Informal Settlement Upgrading | Gold - Govan Mbeki Awards | National Department of Human Settlement | 2016 |
Best Youth in ICT | Winner | Public Sector ICT Awards by SITA | October 2016 |
ICT Service Delivery Transformation: Provincial department | 1st runner-up | Public Sector ICT Awards by SITA | October 2016 |
ICT Service Delivery Transformation: Provincial department | 2nd runner-up | Public Sector ICT Awards by SITA | October 2016 |
CATEGORY | AWARDS | AWARDED BY | AWARD DATE |
Youth in ICT Award | 3rd Place | SITA - ICT Public Service Awards 2015 | October 2015 |
ICT Service Delivery Transformation Award | 3rd Place | SITA - ICT Public Service Awards 2015 | October 2015 |
Provincial Government Department with best customer relations In Limpopo Province | Diamond Arrow Award | PMR Africa | September 2015 |
Provincial Government Department with best customer relations In Limpopo Province | Diamond Arrow Award | PMR Africa | September 2015 |
Centre for Public Service Innovation | 1st Runner up | DPSA (CPSI) | October 2014 |
Annual Public Reporting Awards category | Highest score: Pyramid shaped glass trophy | SAIGA | October 2014 |
Provincial Government Departments doing most to Accelerate Service Delivery In Limpopo Province | Diamond Arrow Award | PMR Africa | August 2014 |
CATEGORY | AWARDS | AWARDED BY | AWARD DATE |
Department doing the most to eradicate poverty | Diamond Arrow Award | PMR Africa | August 2013 |
Provincial Government Departments doing most to Accelerate Service Delivery In Limpopo Province | Diamond Arrow Award | PMR Africa | August 2013 |
Best rural project | Govan Mbeki Awards: 1st position | Department of Human Settlement | June 2013 |
Best innovative team of the year | Gold Award and certificate | Office of the Premier (PSEA) | March 2013 |
Pandelani Ramagoma award for Best department of the year | 1st position | African National Congress | January 2013 |
The station's loyal and valued client | Certificate | Capricorn FM | December 2012 |
Overall Innovator | 1st Runner Up | CPSI | 2012 |
Innovative Enhancement of Internal Government Systems | 1st Position | CPSI | November 2012 |
Highest Score in the Annual Public Sector Reporting for the year ended 31 March 2011 | Position 6 on the National TOP 20 List. Overall Score: 93.94% compared to 91.25% in 2011 | Southern African Institute of Government Auditors | October 2012 |
Transformation Champion of the Year | Bronze Award | Van Ryn's Black Business Quarterly (BBQ) Awards | October 2012 |
Pro-Active Political Figures in Limpopo Province, MEC MOTSEPE | Diamond Arrow Award | Performance Management Review Africa (PMR) | September 2012 |
Provincial Government Departments doing most to Accelerate Service Delivery In Limpopo Province | Diamond Arrow Award | Performance Management Review Africa (PMR) | September 2012 |
Best Provincial Service Delivery Department | Govan Mbeki Award | Human Settlements | May 2012 |
Best innovative team | Gold Award | Office of the Premier | 2012 |
Best department of the year | Platinum Award | Office of the Premier | March 2012 |
Department doing the most to eradicate poverty | Silver Arrow | Performance Management Review Africa (PMR) | July 2011 |
Department doing the most to accelerate service delivery | Gold Arrow | Performance Management Review Africa (PMR) | July 2011 |
Department contributing to the growth and prosperity of the Province | Diamond Arrow | Performance Management Review Africa (PMR) | July 2011 |
Department that has been most effective in achieving its goals over the past 12 months | Diamond Arrow | Performance Management Review Africa (PMR) | July 2011 |
Best Innovative team of the year | Platinum | Office of the Premier | May 2011 |
Best provincial department of the year | Platinum | Office of the Premier | May 2011 |
Public Sector Visionary | Public Sector Visionary Award | Van Ryn's Black Business Quarterly (BBQ) Awards | October 2011 |
Social Housing: Seshego Community Residential Unit | Special Merit | South African Housing Foundation | September 2011 |
Outstanding achievement in Productivity Improvement | Limpopo Productivity Awards 2011 Finalists | Productivity SA | September 2011 |
All provincial departments: Limpopo | Highest Score in the Annual Public Sector Reporting for the year ended 31 March 2010 Overall Score: 688/754 (91.25%) | Southern African Institute of Government Auditors | August 2011 |
CATEGORY | AWARDS | AWARDED BY | AWARD DATE |
Government department doing most to eradicate poverty | Silver | Performance Management Review Africa (PMR) | 2010 |
Government department providing the best customer service to the public | Gold | Performance Management Review Africa (PMR) | 2010 |
Government department doing most to accelerate service delivery | Diamond | Performance Management Review Africa (PMR) | 2010 |
Government department that have been most effective in achieving their goals | Diamond | Performance Management Review Africa (PMR) | 2010 |
Best Support Team: Housing Consumer Call Centre | Gold: certificate | Office of the Premier | 2009 |
Best Innovative Team of the year | Gold: certificate | Office of the Premier | 2009 |
Best Provincial Department of the year | National Govan Mbeki | Human Settlements | 2009 |
Innovative use of ICT for effective service delivery | 1st runner-up | Centre for Public Sector Innovation (CPSI) | 2009 |
Best Provincial Department of the year | National Govan Mbeki | Human Settlements | 2009 |
|
Newsletter |