Awarded Tenders 2023/2024
| NO. | File | Ref. | Date Uploaded | DESCRIPTION | 
| 1 | ![]()  | COGHSTA B04 | 2024-12-19 09:32:46 | AWARDED BID FOR 231 LAPTOPS16-12-2024-141945 | 
| 2 | ![]()  | COGHSTA B05 | 2023-12-06 14:06:46 | Succesful Bidders for COGHSTA B05 Office Furniture06-12-2023-111336 | 
| 3 | ![]()  | COGHSTA B04 | 2023-12-06 14:06:46 | Succesful Bidders for COGHSTA B04 Principal Agent 06-12-2023-111453 | 
| 4 | ![]()  | COGHSTA B02 | 2023-12-06 14:06:46 | Succesful Bidders for COGHSTA B02 TRAINING06-12-2023-111007 | 
| 5 | ![]()  | COGHSTA B01 | 2023-12-06 14:06:46 | Succesful Bidders for COGHSTA B01 Fifty five shelters06-12-2023-111141 | 
| 6 | ![]()  | COGHSTA B01 | 2023-12-06 14:06:46 | Succesful Bidders for COGHSTA B01 Fifty five shelters | 
| 7 | ![]()  | COGHSTA B02 | 2023-12-06 14:05:09 | Successful Bidders for COGHSTA B02 Training | 
| 8 | ![]()  | COGHSTA B04 | 2023-12-06 14:03:18 | Successful Bidders for COGHSTA B04 Principal Agent | 
| 9 | ![]()  | COGHSTA B05 | 2023-12-06 14:01:59 | Successful Bidders for COGHSTA B05 Office Furniture | 
| 10 | ![]()  | CoGHSTA B08/2022-23FY | 2023-04-04 01:02:02 | Supply and delivery of 164 laptops | 
  | 
![]()  | Newsletter | 
        
