Awarded Tenders 2024/2025



NO.File Ref. Date Uploaded DESCRIPTION
1CoGHSTA B29/2025-26 FY 2026-06-19 15:48:50COGHSTA B29-2024-25FY_260619_221709
2CoGHSTA B19/2025-26 FY 2026-06-19 15:48:01COGHSTA B21-2024-25FY_260619_222218
3CoGHSTA B19/2025-26 FY 2026-06-19 15:47:24COGHSTA B19-2024-25FY_260619_222151
4CoGHSTA B12/2025-26 FY 2026-06-19 15:46:47COGHSTA B12-2025-26FY_260619_222044
5CoGHSTA B11/2025-26 FY 2026-06-19 15:46:10COGHSTA B11-2025-26FY_260619_221907
6CoGHSTA B03/2025-26 FY 2026-06-19 15:44:10COGHSTA B03-2025-26FY_260619_221618
7CoGHSTA B08/2025-26 FY 2026-06-19 15:42:16Awarded bids for Security Services