Awarded Tenders 2024/2025
| NO. | File | Ref. | Date Uploaded | DESCRIPTION |
| 1 | ![]() | CoGHSTA B29/2025-26 FY | 2026-06-19 15:48:50 | COGHSTA B29-2024-25FY_260619_221709 |
| 2 | ![]() | CoGHSTA B19/2025-26 FY | 2026-06-19 15:48:01 | COGHSTA B21-2024-25FY_260619_222218 |
| 3 | ![]() | CoGHSTA B19/2025-26 FY | 2026-06-19 15:47:24 | COGHSTA B19-2024-25FY_260619_222151 |
| 4 | ![]() | CoGHSTA B12/2025-26 FY | 2026-06-19 15:46:47 | COGHSTA B12-2025-26FY_260619_222044 |
| 5 | ![]() | CoGHSTA B11/2025-26 FY | 2026-06-19 15:46:10 | COGHSTA B11-2025-26FY_260619_221907 |
| 6 | ![]() | CoGHSTA B03/2025-26 FY | 2026-06-19 15:44:10 | COGHSTA B03-2025-26FY_260619_221618 |
| 7 | ![]() | CoGHSTA B08/2025-26 FY | 2026-06-19 15:42:16 | Awarded bids for Security Services |
|
![]() | Newsletter |

